Specs | QTY of Bushings | QTY of Bearings | N.W. | Weight Capacity | Grip Diameter | Center Length | Hanging Diameter | Hanging Length |
1.2M Straight | 0 | 0 | 6.3KG | 260LB | 25MM | 820MM | 50MM | 170MM |
1.2M EZ Curl | 0 | 0 | 6.3KG | 260LB | 25MM | 820MM | 50MM | 170MM |
1.2M Super EZ Curl | 0 | 0 | 6.6KG | 260LB | 25MM | 820MM | 50MM | 170MM |
1.5M Straight | 0 | 0 | 8.4KG | 260LB | 25MM | 960MM | 50MM | 248MM |
1.5M EZ Curl | 0 | 0 | 8.4KG | 260LB | 25MM | 960MM | 50MM | 248MM |
1.8M Straight | 0 | 0 | 11.3KG | 350LB | 28MM | 1180MM | 50MM | 290MM |
2.2M | 0 | 0 | 15KG | 380LB | 30MM | 1280MM | 50MM | 415MM |
2.2M | 0 | 0 | 20KG | 500LB | 30MM | 1280MM | 50MM | 415MM |
2.2M | 0 | 0 | 20KG | 700LB | 30MM | 1315MM | 50MM | 415MM |
-
Ideal for general gym work as well as both Olympic lifts and power lifting
-
Sprung steel bar, Hard chrome finish
-
Hybrid grip pattern featuring dual knurl marks
-
Suitable for use with 2" Olympic weight plates
-
Please note this bar is designed for training. It is not competition certified.
-
Custom logo can be accepted.